Packing Details
- Home
- Information
- Packing Details
Ceramic Wall Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
300 x 300 mm | 8.5 | 8 | 0.72 | 10.5 | 108 | 22 | 2376 | 1710.72 | 24948 |
300 x 450 mm | 9 | 6 | 0.81 | 10.6 | 108 | 23 | 2484 | 2012.04 | 26330 |
300 x 600 mm | 9 | 5 | 0.9 | 14 | 96 | 21 | 2016 | 1814.4 | 28224 |
300 x 900 mm | 9 | 4 | 1.08 | 19 | 72 | 20 | 1440 | 1555.2 | 27360 |
Ceramic Floor Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
300 x 300 mm | 8.5 | 8 | 0.72 | 12.5 | 76 | 28 | 2128 | 1532.16 | 26600 |
396 x 396 mm | 12 | 5 | 0.784 | 18.5 | 76 | 19 | 1444 | 1132.096 | 26714 |
600 x 600 mm | 9 | 4 | 1.44 | 25.5 | 40 | 26 | 1040 | 1497.6 | 26520 |
Full Body Vitrified Tiles
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 mm | 9 | 4 | 1.44 | 30 | 40 | 22 | 880 | 1267.2 | 26400 |
600 x 1200 mm | 9 | 2 | 1.44 | 31 | 36 | 24 | 864 | 1244.16 | 26784 |
600 x 1200 mm | 9 | 2 | 1.44 | 31 | 36 | 24 | 864 | 1244.16 | 26784 |
800 x 2400 mm | 15 | 1 | 1.92 | 68 | 25 | 12 | 300 | 576 | 20400 |
Porcelain Tiles ( GVT - 9MM)
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 mm | 9 | 4 | 1.44 | 27 | 40 | 25 | 1000 | 1440 | 26800 |
600 x 1200 mm | 9 | 2 | 1.44 | 27.5 | 36 | 27 | 972 | 1399.68 | 26730 |
800 x 1600 mm | 9 | 2 | 2.56 | 52 | 48 X 10 | 10 x 4 | 520 | 1331.2 | 27040 |
Porcelain Tiles ( GVT 7MM)
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 mm | 7 | 4 | 1.44 | 22 | 44 | 28 | 1232 | 1774.08 | 27104 |
600 x 1200 mm | 7 | 3 | 2.16 | 31.5 | 29 | 29 | 841 | 1816.56 | 26500 |
Double Charged Vitrified Tiles
Tile Size mm |
Tile Thickness (Approx) mm |
No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 mm | 9 | 4 | 1.44 | 24.5 | 40 | 28 | 1120 | 1612.8 | 27440 |
600 x 1200 mm | 9 | 2 | 1.44 | 27 | 36 | 28 | 1008 | 1451.52 | 27216 |
800 x 800 mm | 9 | 3 | 1.92 | 40 | 36 | 19 | 684 | 1313.28 | 27360 |
Porcelain Slab
Tile Size mm |
Tile Thickness (Approx) mm |
No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
1200 x 1600 mm | 15 | 1 | 1.92 | 69 | 10x30 | 4x15 | 360 | 691.2 | 24840/20Feet |
800 x 2400 mm | 15 | 1 | 1.92 | 69 | 28 | 14 | 392 | 752.64 | 27048/40Feet |
800 x 2400 mm | 15 | 1 | 1.92 | 69 | 29 | 12 | 348 | 668.16 | 24012/20Feet |
1200 x 1800 mm | 9 | 2 | 4.32 | 90 | 12x22 | 3x12 | 300 | 1296 | 27000/20Feet |
1200 x 2400 mm | 9 | 2 | 2.88 | 60 | 37 | 12 | 444 | 691.2 | 26640/40Feet |